CG MATERIAL
Tantalum Rod, Tantalum Bar
Tantalum Rod, Tantalum Bar
Tantalum rods are cylindrical shaped bars made of pure tantalum metal that are commonly used in various applications due to their excellent mechanical and chemical properties. Tantalum rods have high melting and boiling points, high strength, and good ductility, making them suitable for use in the manufacture of various components and equipment.
Tantalum rods are widely used in the aerospace industry, where they are used to manufacture engine components, rocket nozzles, and other high-temperature parts. They are also used in the medical industry for the production of implants, such as pacemaker cases, because of their biocompatibility and corrosion resistance. Other applications of tantalum rods include chemical processing, electronics, and nuclear power generation.
Tantalum Rod Properties (Theoretical)
Molecular Weight | 180.94 |
---|---|
Appearance | Silvery-gray solid |
Melting Point | 3017 °C |
Boiling Point | 5458 °C |
Density | 16.69 g/cm3 (20 °C) |
Solubility in H2O | N/A |
Crystal Phase / Structure | α: body-centered cubic (bcc) / β: tetragonal |
Electrical Resistivity | 131 nΩ·m (20 °C) |
Electronegativity | 1.5 Paulings |
Heat of Fusion | 36.57 kJ/mol |
Heat of Vaporization | 753 kJ/mol |
Poisson's Ratio | 0.34 |
Specific Heat | 140 J/kg·K |
Thermal Conductivity | 57.5 W/m·K |
Thermal Expansion | 6.3 µm/m·K |
Vickers Hardness | 870–1200 MPa |
Young's Modulus | 186 GPa |
Diameter | 0.125 inch ~ 8 inch |
Purity | 99.95% ,99.99% |
Standard | ASTM B365, ASTM F560 |
Condition | Annealed, Unannealed |
Tantalum Rod Specifications
Product |
Tantalum and Tantalum Alloy Rod/Bar |
Dimensions |
Diameter 0.125” - 2.5” x Length < 10’ |
Purity |
99.9% - 99.999% |
Materials |
UNS R05200, UNS R05400, R05252 Ta-2.5W, R05255 Ta-10W, Ro5240 Ta-40Nb |
Standard |
ASTM B365, ASTM F560 (Medical Grade) |
Tantalum Rod Of Common Sizes
Catalog Number | Chemical Formula | Diameter | Purity | Temper |
TA007910 | Ta | 1.0 mm | 99.95% | As Rolled |
TA007915 | Ta | 1.5 mm | 99.95% | Annealed |
TA007917 | Ta | 1.7 mm | 99.95% | Annealed |
TA007920 | Ta | 2.0 mm | 99.95% | Annealed |
TA007926 | Ta | 3.0 mm | 99.95% | Annealed |
TA007930 | Ta | 5.0 mm | 99.95% | Annealed |
TA007935 | Ta | 6.35 mm | 99.95% | Annealed |
TA007940 | Ta | 10.0 mm | 99.95% | Annealed |
TA007942 | Ta | 12.7 mm | 99.95% | Annealed |
TA007945 | Ta | 16 mm | 99.95% | As drawn |
TA007948 | Ta | 18 mm | 99.95% | Annealed |
TA007950 | Ta | 20.0 mm | 99.95% | Annealed |
TA007955 | Ta | 25 mm | 99.95% | As Rolled |
TA007960 | Ta | 30.0 mm | 99.95% | Unannealed |
TA007961 | Ta | 30 mm | 99.95% | As Rolled |
TA007970 | Ta | 40.0 mm | 99.95% | Unannealed |
TA007972 | Ta | 50 mm | 99.95% | Annealed |
TA007975 | Ta | 75 mm | 99.95% | Annealed |
TA007995 | Ta | 100 mm | 99.95% | As Rolled |
Packaging
We handle our products with care to ensure they remain in their original condition during storage and transportation and to preserve their quality.