CG MATERIAL
Reactive Grade Alumina
Reactive Grade Alumina
Reactive grade alumina is a high-purity form of aluminum oxide that is commonly used in a variety of industrial and scientific applications. It is produced by the calcination of aluminum hydroxide or the thermal decomposition of aluminum alkoxide.
One of the defining characteristics of reactive grade alumina is its high surface area, which makes it an excellent catalyst or support material for catalysts. It is also highly resistant to corrosion and wear, making it suitable for use in abrasive environments.
Reactive grade alumina is commonly used in the production of ceramics, refractories, and abrasives. It is also used in the production of advanced materials, such as nanomaterials and high-purity ceramics. Its properties make it a popular material in the aerospace, electronics, and medical industries.
Catalog No. | CERAMICS |
---|---|
Size | Customized |
Material | Al2O3 |
Purity | 95% 99% 99.7% |
Density | 3.8~3.9 g/cm3 |
At CG Material, we offer high quality Reactive Grade Alumina with exceptional purity and precision in terms of size. Our products range in diameter from 1mm to 100mm and have a purity level of up to 99.8%. We also provide custom manufacturing options for special shapes to meet specific needs.
Reactive Grade Alumina Specifications
MR23 | MR32 | MR42 | MR52 | MR70 | |
Al2O3 (%) | ≈99.8 | ≈99.8 | ≈99.8 | ≈99.8 | ≈99.8 |
Na2O (%) total | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
CaO (%) | ≈0.02 | ≈0.03 | ≈0.02 | ≈0.04 | ≈0.02 |
Fe2O3(%) | ≈0.02 | ≈0.03 | ≈0.02 | ≈0.03 | ≈0.02 |
SiO2 (%) | ≈0.025 | ≈0.05 | ≈0.05 | ≈0.01 | ≈0.08 |
MgO | – | – | – | ≈0.08 | ≈0.06 |
αAl2O3 (%) | ≥95 | – | – | ≥95 | – |
Loss on Ignition (%) | ≤0.2 | – | – | ≤0.23 | – |
Specific Surface Area (m2/g) | 0.2-0.5 | 3.5-5 | 2-3 | 6-9 | 6-10 |
Primary Crystal Size (µm) | ≈3 | – | – | ≈1.5 | – |
Bulk Denisty (kg/m3) | ≈600 | ≈1000 | ≈600 | ≈1100 | ≈900 |
Green Density (50 MPa) g/cm3 | ≈2.16-2.30 | ≈2.45 | 2.1-2.3 | – | 2.15-2.38 |
Fired Denisty (1600oC, 2h) g/cm3 | – | ≈3.4 | 3.0-3.3 | – | 3.74-3.95 |
Water Adsorption (ml/100g) | – | – | ≈18 | ≈13 | ≈20 |
Reactive Grade Alumina Applications
-Polishing
-Structural Ceramics
-Technical Ceramics
-Refractories
-Body and Vehicle Armor
-Grinding
-Lapping
-Metal Preparation
-Anti-Slip
-Laminates
-Coatings
-Filtration
-Abrasives
-Refractory
-Milling
-Filler
Packaging
We handle our products with care to ensure they remain in their original condition during storage and transportation and to preserve their quality.